FINAL 1999 NFLP STANDINGS

 
# 1999 Full Standings W L .PCT GB 2nd Half
1. z-John G. 161 87 0.649 0 81-39
2. Ang Wu 158 90 0.637 3 77-43
3. Ryan Little 156 92 0.629 5 80-40
. NoBoB 156 92 0.629 5 82-38
5. Sting 153 95 0.617 8 74-46
6. Uncle Ken 152 96 0.613 9 80-40
7. Loco 151 97 0.609 10 75-45
8. Steve K. 149 99 0.601 12 71-49
. Todd Renaud 149 99 0.601 12 68-52
10. Dan Freeman 145 103 0.585 16 72-48
11. Rich Reynolds 144 104 0.581 17 65-55
12. Papa Pump 143 105 0.577 18 81-39
13. Jeff Bean 141 107 0.569 20 70-50
. Uncle Bill 141 107 0.569 20 68-52
15. JiM F. 140 108 0.565 21 69-51
. Max 140 108 0.565 21 66-54
17. Gus C. 138 110 0.556 23 65-55
. Mike B. 138 110 0.556 23 69-51
19. Felipe R. 134 114 0.540 27 62-58
20. Jennifer G. 133 115 0.536 28 61-59
21. David P. 131 117 0.528 30 62-58
22. Curtis H. 127 121 0.512 34 60-60
23. Geoff S. 125 123 0.504 36 60-60
24. Krisse 111 137 0.448 50 51-69
             
# Regular Div. W L .PCT GB 2nd Half
1. x-NoBoB 156 92 0.629 0 82-38
2. Sting 153 95 0.617 3 74-46
3. Uncle Ken 152 96 0.613 4 80-40
4. Loco 151 97 0.609 5 75-45
5. Steve Kooshan 149 99 0.601 7 71-49
6. Uncle Bill 141 107 0.569 15 68-52
7. Jim F. 140 108 0.565 16 69-51
8. Jennifer G. 133 115 0.536 23 61-59
             
# College Div. W L .PCT GB 2nd Half
1. x-John G. 161 87 0.649 0 81-39
2. Mike B. 138 110 0.556 23 69-51
3. Gus C. 138 110 0.556 23 65-55
4. Felipe R. 134 114 0.540 27 62-58
5. David P. 131 117 0.528 30 62-58
6. Curtis H. 127 121 0.512 34 60-60
7. Geoff S. 125 123 0.504 36 60-60
8. Krisse 111 137 0.448 50 51-69
             
# Grady Div. W L .PCT GB 2nd Half
1. x-John G. 161 87 0.649 0 81-39
2. NoBoB 156 92 0.629 5 82-38
3. Uncle Ken 152 96 0.613 9 80-40
4. Uncle Bill 141 107 0.569 20 68-52
5. Jennifer G. 133 115 0.536 28 61-59
             
# Online Div. W L .PCT GB 2nd Half
1. x-Ang Wu 158 90 0.637 0 77-43
2. Ryan Little 156 92 0.629 2 80-40
3. Todd Renaud 149 99 0.601 9 68-52
4. Dan Freeman 145 103 0.585 13 72-48
5. Rich Reynolds 144 104 0.581 14 65-55
6. Papa Pump 143 105 0.577 15 81-39
7. Jeff Bean 141 107 0.569 17 70-50
8. Max 140 108 0.565 18 66-54