2004 WEEK-BY-WEEK
Week # John NoBoB Jenny pizzaman Ken Jerry Steve Colleenie Mike B C-Dub
1 12-4 12-4 6-10 11-5 8-8 11-5 9-7 12-4 11-5 10-6
2 10-6 9-7 10-6 10-6 9-7 8-8 7-9 5-11 7-9 10-6
3 10-4 10-4 8-6 9-5 9-5 9-5 11-3 9-5 10-4 7-7
4 7-7 8-6 10-4 8-6 9-5 8-6 7-7 10-4 8-6 6-8
5 7-7 8-6 10-4 7-7 6-8 7-7 6-8 9-5 8-6 8-6
6 10-4 8-6 6-8 10-4 11-3 9-5 11-3 12-2 11-3 10-4
7 9-5 7-7 6-8 6-8 6-8 6-8 8-6 6-8 9-5 9-5
8 5-9 8-6 4-10 7-7 8-6 8-6 6-8 6-8 6-8 9-5
9 8-6 9-5 4-10 4-10 8-6 8-6 7-7 7-7 9-5 7-7
10 7-7 9-5 10-4 9-5 9-5 7-7 10-4 6-8 7-7 6-8
11 13-3 11-5 10-6 7-9 13-3 13-3 14-2 13-3 11-5 14-2
12 12-4 13-3 8-8 12-4 10-6 6-10 12-4 9-7 11-5 12-4
13 11-5 10-6 8-8 9-7 10-6 8-8 10-6 9-7 9-7 11-5
14 13-3 13-3 9-7 11-5 12-4 12-4 13-3 11-5 11-5 12-4
15 10-6 9-7 10-6 11-5 9-7 12-4 10-6 10-6 9-7 10-6
16 12-4 11-5 11-5 11-5 10-6 10-6 11-5 10-6 9-7 11-5
17 8-8 11-5 11-5 9-7 9-7 7-9 9-7 7-9 9-7 5-11
Total:  164-92 166-90 141-115 151-105 156-100 149-107 161-95 151-105 155-101 157-99
                     
Week # Felipe Gus C Parker TC JiM F bluedanni EMAN Dillo TPib12004 LA Boy
1 9-7 8-8 10-6 10-6 11-5 9-7 12-4 11-5 13-3 9-7
2 11-5 11-5 7-9 9-7 11-5 8-8 10-6 10-6 10-6 7-9
3 8-6 11-3 10-4 10-4 9-5 8-6 9-5 10-4 9-5 8-6
4 7-7 7-7 8-6 8-6 8-6 8-6 11-3 7-7 7-7 8-6
5 9-5 6-8 7-7 6-8 6-8 8-6 6-8 11-3 8-6 8-6
6 11-3 9-5 9-5 8-6 9-5 10-4 10-4 11-3 10-4 10-4
7 7-7 6-8 6-8 9-5 7-7 8-6 7-7 7-7 9-5 6-8
8 9-5 8-6 7-7 6-8 11-3 6-8 8-6 9-5 10-4 7-7
9 7-7 8-6 11-3 8-6 9-5 8-6 10-4 8-6 7-7 7-7
10 8-6 9-5 7-7 10-4 10-4 8-6 12-2 8-6 9-5 9-5
11 11-5 14-2 10-6 13-3 11-5 10-6 12-4 13-3 13-3 16-0
12 13-3 13-3 12-4 12-4 10-6 10-6 11-5 11-5 10-6 12-4
13 10-6 10-6 10-6 10-6 11-5 11-5 9-7 10-6 7-9 10-6
14 11-5 12-4 12-4 9-7 11-5 10-6 11-5 11-5 11-5 10-6
15 11-5 10-6 11-5 8-8 11-5 9-7 11-5 11-5 8-8 10-6
16 11-5 11-5 6-10 9-7 13-3 7-9 10-6 11-5 12-4 12-4
17 10-6 7-9 7-9 8-8 6-10 9-7 6-10 7-9 9-7 7-9
Total:  163-93 160-96 150-106 153-103 164-92 147-109 165-91 166-90 162-94 156-100
                     
Week # Kali Mr Beetle Mk mcm Tom K Andy F Kristin Bong MuRD JH Zuke
1 11-5 5-11 10-6 11-5 9-7 9-7 12-4 8-8 7-9 9-7
2 9-7 6-10 9-7 6-10 11-5 11-5 10-6 9-7 8-8 6-10
3 8-6 7-7 10-4 9-5 9-5 8-6 9-5 11-3 12-2 10-4
4 11-3 10-4 8-6 7-7 7-7 6-8 6-8 8-6 10-4 6-8
5 11-3 8-6 8-6 7-7 9-5 8-6 8-6 9-5 10-4 8-6
6 9-5 10-4 10-4 9-5 7-7 9-5 11-3 10-4 11-3 9-5
7 7-7 8-6 6-8 7-7 8-6 7-7 7-7 8-6 8-6 7-7
8 7-7 8-6 4-10 3-11 7-7 8-6 7-7 9-5 8-6 7-7
9 8-6 9-5 6-8 9-5 6-8 8-6 7-7 5-9 8-6 6-8
10 9-5 7-7 8-6 9-5 9-5 9-5 9-5 7-7 8-6 11-3
11 12-4 13-3 13-3 9-7 13-3 11-5 12-4 15-1 13-3 14-2
12 10-6 10-6 11-5 10-6 11-5 11-5 12-4 12-4 11-5 10-6
13 8-8 7-9 11-5 6-10 9-7 7-9 10-6 11-5 9-7 10-6
14 11-5 14-2 11-5 11-5 11-5 13-3 12-4 13-3 12-4 12-4
15 8-8 10-6 11-5 7-9 9-7 9-7 12-4 9-7 11-5 9-7
16 8-8 11-5 9-7 6-10 12-4 13-3 10-6 13-3 9-7 14-2
17 11-5 12-4 9-7 8-8 10-6 8-8 9-7 7-9 9-7 7-9
Total:  158-98 155-101 154-102 134-122 157-99 155-101 163-93 164-92 164-92 155-101
                     
Week # daisyzuk B Havel Brian3866 Dwoog ED L FAA97 Flip John S Deb Marcus L
1 9-7 9-7 9-7 11-5 3-13 6-10 11-5 12-4 10-6 9-7
2 12-4 10-6 8-8 10-6 10-6 8-8 8-8 11-5 6-10 12-4
3 10-4 10-4 10-4 12-2 10-4 10-4 7-7 8-6 10-4 10-4
4 6-8 9-5 8-6 6-8 6-8 10-4 8-6 8-6 10-4 7-7
5 7-7 9-5 8-6 7-7 8-6 8-6 7-7 7-7 9-5 9-5
6 8-6 9-5 10-4 11-3 9-5 9-5 8-6 11-3 12-2 11-3
7 6-8 7-7 8-6 7-7 7-7 6-8 8-6 7-7 8-6 8-6
8 10-4 7-7 6-8 7-7 3-11 8-6 12-2 9-5 8-6 6-8
9 4-10 8-6 7-7 8-6 10-4 5-9 6-8 8-6 7-7 9-5
10 10-4 10-4 9-5 7-7 10-4 8-6 9-5 9-5 6-8 9-5
11 11-5 13-3 13-3 11-5 15-1 11-5 11-5 12-4 13-3 14-2
12 9-7 12-4 10-6 11-5 11-5 10-6 9-7 9-7 11-5 11-5
13 8-8 9-7 12-4 11-5 12-4 12-4 11-5 11-5 10-6 10-6
14 13-3 13-3 13-3 13-3 13-3 10-6 9-7 12-4 13-3 12-4
15 9-7 9-7 8-8 11-5 8-8 9-7 5-11 7-9 11-5 9-7
16 9-7 12-4 13-3 10-6 9-7 11-5 8-8 10-6 11-5 10-6
17 6-10 7-9 7-9 8-8 3-13 8-8 3-13 7-9 6-10 9-7
Total:  147-109 163-93 159-97 161-95 147-109 149-107 140-116 158-98 161-95 165-91
                     
Week # Ryan L MARCUS3 Crofton Wazoo Chicken NoClue SaltyD Kimberki Max ormsby
1 7-9 9-7 9-7 10-6 12-4 12-4 10-6 10-6 8-8 9-7
2 9-7 9-7 9-7 10-6 11-5 11-5 6-10 9-7 10-6 10-6
3 8-6 8-6 8-6 9-5 10-4 9-5 7-7 10-4 11-3 8-6
4 9-5 8-6 8-6 8-6 9-5 13-1 7-7 7-7 10-4 7-7
5 9-5 8-6 7-7 8-6 9-5 7-7 9-5 9-5 12-2 7-7
6 8-6 7-7 10-4 10-4 7-7 6-8 4-10 8-6 9-5 10-4
7 7-7 7-7 6-8 8-6 6-8 6-8 8-6 8-6 7-7 8-6
8 8-6 6-8 6-8 9-5 8-6 3-11 6-8 6-8 7-7 8-6
9 9-5 6-8 8-6 8-6 9-5 8-6 6-8 7-7 7-7 8-6
10 10-4 9-5 9-5 8-6 9-5 9-5 8-6 7-7 7-7 10-4
11 10-6 12-4 7-9 13-3 13-3 10-6 14-2 13-3 12-4 13-3
12 6-10 12-4 11-5 12-4 12-4 9-7 12-4 10-6 11-5 13-3
13 11-5 11-5 9-7 12-4 12-4 8-8 11-5 10-6 9-7 11-5
14 12-4 11-5 13-3 12-4 12-4 12-4 12-4 13-3 11-5 12-4
15 12-4 9-7 10-6 10-6 10-6 8-8 10-6 11-5 10-6 10-6
16 8-8 10-6 9-7 10-6 13-3 8-8 13-3 12-4 10-6 11-5
17 3-13 7-9 11-5 11-5 8-8 9-7 8-8 8-8 9-7 11-5
Total:  146-110 149-107 150-106 168-88 170-86 148-108 151-105 158-98 160-96 166-90
                     
Week # LittleBe Jeff B Papa P O INFLUX hoosier d influx Joseph F Recock Sarcastic sendog88
1 9-7 8-8 6-10 5-11 10-6 8-8 9-7 11-5 10-6 9-7
2 10-6 11-5 8-8 7-9 6-10 7-9 9-7 10-6 7-9 8-8
3 10-4 9-5 7-7 8-6 8-6 7-7 9-5 10-4 7-7 11-3
4 10-4 9-5 6-8 10-4 6-8 7-7 8-6 8-6 7-7 12-2
5 6-8 5-9 9-5 7-7 6-8 9-5 8-6 6-8 8-6 9-5
6 9-5 7-7 9-5 7-7 8-6 9-5 10-4 11-3 11-3 6-8
7 9-5 8-6 8-6 8-6 8-6 10-4 6-8 8-6 7-7 8-6
8 6-8 10-4 6-8 10-4 11-3 7-7 7-7 9-5 11-3 9-5
9 7-7 5-9 7-7 8-6 9-5 7-7 6-8 6-8 7-7 8-6
10 12-2 8-6 5-9 9-5