2011 CONFIDENCE POINTS MATCHUPS

Confidence Points Page

2011 Matchups Schedule/Results

Scores will be updated every time slots ends.  (After end of 10am, 1pm, SNF, and MNF Pacific Time) 

FINAL 2011 Confidence Pts Matchups Standings

# Conf Pts Matchups W L .PCT GB L10 Streak Pts in '11
1. z-TPIB 11 3 0.786 0 7-3 Won 4 1370
2. y-Kristin 10 4 0.714 1 7-3 Lost 1 1372
3. x-Brian38662  10 4 0.714 1 6-4 Won 5 1354
4. x-FISH 10 4 0.714 1 7-3 Won 4 1322
5. x-ormsbylargo 10 4 0.714 1 8-2 Won 1 1312
6. x-Jonathan Doe  9 5 0.643 2 7-3 Won 5 1279
7. x-Andy F 8 6 0.571 3 6-4 Won 1 1337
8. x-John G 8 6 0.571 3 4-6 Lost 1 1307
9. Joseph Futrell  8 6 0.571 3 7-3 Won 1 1297
10. Laurie F 8 6 0.571 3 6-4 Lost 1 1282
11. Mr Beetle 8 6 0.571 3 6-4 Won 2 1275
12. BigSherm 8 6 0.571 3 5-5 Lost 2 1270
13. Dennis N 7 7 0.500 4 4-6 Lost 2 1365
14. LA Boy 7 7 0.500 4 6-4 Lost 2 1322
15. Dillo 7 7 0.500 4 3-7 Won 2 1320
16. Deb 7 7 0.500 4 6-4 Won 1 1313
17. Uncle Ken 7 7 0.500 4 3-7 Won 1 1305
18. Griff 7 7 0.500 4 6-4 Won 2 1300
19. Mark 7 7 0.500 4 5-5 Lost 1 1269
20. Andrew 7 7 0.500 4 4-6 Lost 2 1266
21. FBW 7 7 0.500 4 5-5 Lost 3 1262
22. Mike B 7 7 0.500 4 4-6 Won 2 1214
23. T-Rex 7 7 0.500 4 7-3 Won 1 1147
24. Uncle Jerry 6 8 0.429 5 3-7 Won 1 1289
25. ChickenLady  6 8 0.429 5 4-6 Won 1 1278
26. John S 6 8 0.429 5 5-5 Lost 1 1274
27. Wazoo 6 8 0.429 5 4-6 Lost 1 1240
28. Smokey 6 8 0.429 5 5-5 Lost 1 1217
29. Numero Uno 5 9 0.357 6 4-6 Lost 1 1285
30. BIG MOE 5 9 0.357 6 4-6 Won 1 1257
31. Mece 5 9 0.357 6 4-6 Lost 3 1211
32. Tom K 3 11 0.214 8 2-8 Lost 3 960
33. Max 3 11 0.214 8 3-7 Lost 2 957
34. Big Mark 2 12 0.143 9 2-8 Lost 1 1208
 

 

x-Clinched Playoff Berth
y-Clinched #1 Scoring in Matchups
z-Clinched Best Record

For scoring - if you're tied after week ends, you will have OT -- tiebreaker will be based on how many wins you've gotten in a week.
If that is tied between you two, double OT -- based on MNF tiebreaker score.

OT score will not count towards your 2011 Confidence Points total.

For seeding in standings: Tied records - to find better seeding it will be based on most points scored in 2011 season and if it's tied, we'll go with # of wins in NFLP. If #8 and #9 are tied with confidence points total tied: those 2 players will have to use tiebreaker -- 1. head-to-head if available, if not, use NFLP W-L record and if those 2 have same wins, they will go head-to-head weekly from Week 1 to Week 14.

Only Top 8 will make it to playoffs. Playoffs start on Week 15.

Confidence Points Matchups Scorebox:

 

 

First Round
#8 John G (8-7) 74  
#1 TPIB (12-3) 87 Final
     
#7 Andy F (9-6) 90  
#2 Kristin (10-5) 71 Final
     
#6 Jonathan Doe (9-6) 61  
#3 Brian38662 (11-4) 68 Final
     
#5 ormsbylargo (10-5) 48  
#4 FISH (11-4) 74 Final

 

Final Four
#7 Andy F (10-6) 116  
#1 TPIB (12-4) 97 Final
     
#4 FISH (12-4) 106  
#3 Brian38662 (11-5) 97 Final

 

Super Matchup
#7 Andy F (10-7) 110  
#4 FISH (13-4) 119 Final